Revised Fees For Marine Courses
- [DNS] Diploma in Nautical Science
- [GME] Graduate Marine Engineer
- [DME] Diploma Marine Engineer
- [ETO] Electro Technical Officer
- [B.sc] B.Sc Nautical Science
- [B.E] B.E Marine Engineering
- [G.P] G.P Rating(Deck / Engine / Saloon)
| SEM I | SEM II | 1st YEAR | |
| Fees | (Sem I & II) | ||
| Admission & Orientation Fee | 21,000 | NIL | 21,000 |
| Tuition Fee | 89,000 | 89,000 | 178,000 |
| Welding | NIL | 9,500 | 9,500 |
| Campus & Establishment Fee | 114,000 | 114,000 | 228,000 |
| Total | 224,000 | 212,500 | 436,500 |
| Less: Covid Relief | 12,500 | NIL | 12,500 |
| Total fees | 211,500 | 212,500 | 424,000 |
| DGS Cess @ 1% of total fees | 2,115 | 2,125 | 4,240 |
| Student Services Expenses | |||
| Books | 5,000 | NIL | 5,000 |
| Laundry | 1,950 | 1,950 | 3,900 |
| Messing | 24,000 | 24,000 | 48,000 |
| Medical Insurance Premium | 6,000 | NIL | 6,000 |
| Stationery | 6,000 | NIL | 6,000 |
| Uniform | 20,000 | NIL | 20,000 |
| Total of Student Services Expenses | 62,950 | 25,950 | 88,900 |
| DGS Cess @ 1% of Student Services | 630 | 260 | 890 |
| IMU fee | 35,000 | NIL | 35,000 |
| Caution Deposit (Interest free and Refundable) | 20,000 | NIL | 20,000 |
| Total Payable | 332,195 | 240,835 | 573,030 |
| Note : For Student enrolling in the first year of Academic Year 2021-22, the estimated fees and Student Services for the four year programme will be approx. Rs. 19,91,548/-. | |||
| SEM I | SEM II | 1st YEAR | |
| Fees | (Sem I & II) | ||
| Admission & Orientation Fee | 21,000 | NIL | 21,000 |
| Tuition Fee | 89,000 | 89,000 | 178,000 |
| Campus & Establishment Fee | 114,000 | 114,000 | 278,000 |
| Total | 224,000 | 203,000 | 477,000 |
| Less: Covid Relief | 12,500 | NIL | 12,500 |
| Total fees | 211,500 | 203,000 | 414,500 |
| DGS Cess @ 1% of total fees | 2,115 | 2,030 | 4,145 |
| Student Services Expenses | |||
| Books | 5,000 | NIL | 5,000 |
| Laundry | 1,950 | 1,950 | 3,900 |
| Messing | 24,000 | 24,000 | 48,000 |
| Medical Insurance Premium | 6,000 | NIL | 6,000 |
| Stationery | 6,000 | NIL | 6,000 |
| Uniform | 20,000 | NIL | 20,000 |
| Total Student Service Expenses | 62,950 | 25,950 | 88,900 |
| DGS Cess @ 1% of Student Services | 630 | 260 | 890 |
| IMU fee | 35,000 | NIL | 35,000 |
| Caution Deposit (Interest free and Refundable) | 20,000 | NIL | 20,000 |
| Total Payable | 332,195 | 231,240 | 563,435 |
| Note : For Student enrolling in the first year of Academic Year 2021-22, the estimated fees and Student Services for the three year programme will be approx. Rs. 17,35,620/-. | |||
| SR. No. | FEE TOWARDS | Post GST (amount) |
| 1. | Admission Fees And Orientation Fees. (Non-refundable) | 38000 |
| 2 | FourBasicSafetyCourseofSTCW’95 | 8500 |
| 3 | Tuition Fee (includes lodging & boarding, STCW Courses),& Cost of Professional Books, &Safety Items, &Uniform Accessories,& Uniform, &Examination fees (includes CDC / INDOS / LBS MASS ENTRY CERTIFICATION) |
100000 |
| 4 | Library Fees including Book supplied | 15000 |
| 5 | Uniforms | 8500 |
| 6 | Hostel Charges | 50000 |
| 7 | Mess Charges | 40000 |
| Total Fees | 2,60,000 |
| SR. No. | FEE TOWARDS | Post GST (amount) |
| 1. | Pre-joining Medical | 3500 |
| 2 | Admission Fees And Orientation Fees. (Non-refundable) | 15000 |
| 3 | Uniform/Books/Stationery | 20,000 |
| 4 | Boarding/Lodging & other amenities | 81,500 |
| 5 | Tuition Fee | 75,000 |
| 6 | Transportation Fee | 15,000 |
| Total Fees | 210,000 |
| SR. No. | FEE TOWARDS | Post GST (amount) |
| 1. | Pre-joining Medical | 3600 |
| 2 | Admission Fees And Orientation Fees. (Non-refundable) | 45000 |
| 3 | IMU Fee (1st, 2nd) & Distance Learning Programme (while undergoing shipboard training (3rd, 4th & 5th Semester) |
35000 |
| 4 | Pre-sea(DNS) Course Tuition Fee, Boarding & Lodging (semester- 1) | 272494 |
| 5 | Pre-sea (DNS) Course Tuition Fee, Boarding & Lodging ( semester- 2) | 272494 |
| 6 | Cost of Professional Books, Safety Items, Uniform Accessories, Uniform & Examination Fees. | 23210 |
| Total Fees | 651798 |
| SR. No. | FEE TOWARDS | Post GST |
| 1. | Admission Fees And Orientation Fees. (Non-refundable) | 25000 |
| 2 | Pre-joining Medical Examination as per MS (Medical) Rules 2000 and Psychological screening test (as per DG guidelines effective from 1st April ’06). |
3600 |
| 3 | Tuition Fee (includes lodging & boarding, STCW Courses), Cost of Professional Books, Safety Items, Uniform Accessories, Uniform, Examination fees (includes CDC / INDOS / LBS MASS ENTRY CERTIFICATION) |
512428 |
| Total Fees | 541028 |
| SR. No. | FEE TOWARDS | Post GST |
| 1. | Admission Fees And Orientation Fees. (Non-refundable) | 15,000 |
| 2 | Fees Non Refundable | 719,800 |
| Total Fees | 734,800 |
